|
Double Ball BearingTemperature Controlled Case Fan
ThermoFlow case fan with the temperature control sensor adjusts the fan speed automatically. Keeps the noise level at the lowest while changing the speed. It minimizes power consumptions and maximizes cooling performances. Double ball bearing fan ensures extended fan life.
Features:
Temperature Control Sensor Adjusts Fan Speed Automatically
Low Power Usage and Low Noise Level
Double Ball Bearing for Extended Life
Specifications:
| Model: | TF12025 |
| Dimension: | 120 x 120 x 25 (mm) |
| Rated Voltage: | 12 V |
| Rated Power: | |
| Fan Speed: | 1300~2200 RPM |
| Air Flow: | 54.3~92 CFM |
| Noise Level: | 29~39 dBA |
| Bearing System: | Double Ball Bearing |
| Model: | TF9225 |
| Dimension: | 92 x 92 x 25 (mm) |
| Rated Voltage: | 12 V |
| Rated Power: | |
| Fan Speed: | 1850~3100 RPM |
| Air Flow: | 34.8~58.5 CFM |
| Noise Level: | 29~40 dBA |
| Bearing System: | Double Ball Bearing |
| Model: | TF8025 |
| Dimension: | 80 x 80 x 25 (mm) |
| Rated Voltage: | 12 V |
| Rated Power: | |
| Fan Speed: | 1950~3400 RPM |
| Air Flow: | 23.8~41.6 CFM |
| Noise Level: | 25.5~37.5 dBA |
| Bearing System: | Double Ball Bearing |
| Model: | TF6025 |
| Dimension: | 60 x 60 x 25 (mm) |
| Rated Voltage: | 12 V |
| Rated Power: | |
| Fan Speed: | 1900~4200 RPM |
| Air Flow: | 9.9~24.2 CFM |
| Noise Level: | 19~33.5 dBA |
| Bearing System: | Double Ball Bearing |
System Requirements:
Package Contents:
ThermoFlow Case Fan/ Case Fan Screws
Related Products
©2012 Vantec Thermal Technologies.
