Features:
Frequency conversion design: The power supply can achieve 80%-90 % efficiency particularly at 10%-100% load
Built-in active-PFC, power utilization rat up to 99% or higher
80Plus compliant with more than 85% efficiency
Compliance with Intel ATX 12V V2.3
Compliance with the newest SSI EPS 12V V2.92
Intelligent 135mm temperature control fan design, augmenting cooling effect and reducing the noise
Output of 4 individual sets +12V,out put is stable, 100% compliant with the Intel Specification
High-quality capacitors made from Japanese
Cable-management design to eliminate clutter and improve airflow inside the chassis
SLi supported and nVIDIA(SLi) certificated
Upgradeable: Built-in 6 sets of SATA connectors
Higher reliability (MTBF > 100,000 hours)
Specifications:
| Model: | VAN-700A |
| AC Input: | 100~240V / 9/4A 47/63Hz |
| DC Output: | +3.3V +5V +12V1 +12V2 +12V3 +12V4 -12V +5Vsb |
| Max Output Current: | 28A 28A 22A 22A 32A 32A 0.5A 3.0A |
| Max Combined: | 170W 680W 6W 15W |
| Wattage: | 680W 20W |
| Model: | VAN-800A |
| AC Input: | 100V~240V / 10A~5A / 47~63Hz |
| DC Output: | +3.3V +5V +12V1 +12V2 +12V3 +12V4 -12V +5Vsb |
| Max Output Current: | 30A 30A 22A 22A 36A 36A 0.5A 3.0A |
| Max Combined: | 170W 780W 20W |
| Wattage: | 800W |
| Model: | VAN-1000A |
| AC Input: | 100V~240V / 13A~8A / 47~63Hz |
| DC Output: | +3.3V +5V +12V1 +12V2 +12V3 +12V4 -12V +5Vsb |
| Max Output Current: | 30A 30A 36A 36A 36A 36A 0.5A 3.0A |
| Max Combined: | 170W 984W 20W |
| Wattage: | 1000W |
System Requirements:
Package Contents:
ION2+ PSU
User's manual
Screws
Power Cord
Related Products
©2010 Vantec Thermal Technologies.
