Features:
Built-in active-PFC, power utilization rate up to 99% or higher.
80Plus compliant with more than 85% efficiency
Compliance with Intel ATX 12V V2.3
Compliance with the newest SSI EPS 12V V2.92
Intelligent 135mm temperature control fan design, augmenting cooling effect and reducing the noise.
Output of 2 individual sets +12V,out put is stable, 100% compliant with the Intel Specification
Cable-management design to eliminate clutter and improve airflow inside the chassis
SLi Supported and nVIDIA(SLi) Certificated
Upgradeable: Built-in 4 sets of SATA connectors
Higher Reliability (MTBF > 50,000 hours)
Specifications:
| Model: | VAN-550AS |
| AC Input: | 115V~230V / 10A~6A / 50~60Hz |
| DC Output: | +3.3V +5V +12V1 +12V2 -12 +5Vsb |
| Max Output Current: | 24A 24A 20A 20A 0.5A 2.5A |
| Max Combined: | 150W 408W 18.50W |
| Wattage: | 550W |
| Model: | VAN-600AS |
| AC Input: | 115V~230V / 10A~6A / 50~60Hz |
| DC Output: | +3.3V +5V +12V1 +12V2 -12 +5Vsb |
| Max Output Current: | 24A 24A 22A 22A 0.5A 2.5A |
| Max Combined: | 150W 432W 18.50W |
| Wattage: | 600W |
| Model: | VAN-700AS |
| AC Input: | 115V~230V / 12A~8A / 50~60Hz |
| DC Output: | +3.3V +5V +12V1 +12V2 -12 +5Vsb |
| Max Output Current: | 25A 24A 26A 26 0.5A 2.5 |
| Max Combined: | 150W 612W 18.5W |
| Wattage: | 700W |
System Requirements:
Package Contents:
ION2+ PSU
User's manual
Screws
Power Cord
This product is not available within U.S. and Canada.
Related Products
©2010 Vantec Thermal Technologies.
